|
|
All work.
10 results per page | 1 | 2 | 3 | 4 | >> |
| Title | Materials | Thumbnails open in a pop-up window | | Year | Dimensions (HxWxD) |  | | International Style | Birch, rubber, and patent leather. |    | | 1997 | 20" x 5" x 5" |
 | | Lost and Found | Die formed copper, stainless steel, and napkin. |  | | 1998 | 3/4" x 4 1/2" x 4 1/2" |
 | | Chest of Dreams | Stainless steel, contact paper, vinyl, and toys. |    | | 1998 | 17" x 16" x 15" |
 | | Chest of Dreams | Stainless steel, contact paper, vinyl, and toys. |  | | 1998 | 17" x 16" x 15" |
 | | Watch | Crape Mertle, digital watch, and wrist band. |  | | 1999 | 2" x 4 1/2" x 3 1/2" |
 | | Homage to Spumco | Stainless steel, vinyl, and rubber. |    | | 1999 | 6" x 6" x 8" |
 | | Homage to Spumco | Stainless steel, vinyl, and rubber. |  | | 1999 | 6" x 6" x 8" |
 | | 2 by 4 | Black walnut and hobby clock. |    | | 1999 | 3 1/2" x 8" x 1 1/2" |
 | | Home | Enamelled copper, vinyl, and rubber. |    | | 1999 | 5" x 5" x 5" |
 | | Shore Leave | Steel, acrylic, Rope Light, and electronics. |    | | 1999 | 48" x 84" x 36" |
NEXT>>
cappy@sailormouth.org
|
|